General information about company | |
Scrip code | 542285 |
NSE Symbol | AXITA |
MSEI Symbol | NA |
ISIN | INE02EZ01014 |
Name of the entity | Axita Cotton Limited |
Date of start of financial year | 01-04-2023 |
Date of end of financial year | 31-03-2024 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2023 |
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | Yes | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | NITINBHAI GOVINDBHAI PATEL | ACZPP0185C | 06626646 | Executive Director | Chairperson | MD | 27-01-1965 | |||||||||||||||||
2 | Mr | KUSHAL NITINBHAI PATEL | AVBPP2051Q | 06626639 | Non-Executive - Non Independent Director | Not Applicable | 27-11-1988 | ||||||||||||||||||
3 | Mr | KUNJAL JAYANTKUMAR SONI | CTOPS1830F | 08160838 | Non-Executive - Independent Director | Not Applicable | 20-04-1991 | ||||||||||||||||||
4 | Mr | VINOD KANUBHAI RANA | BRUPR9959P | 08160972 | Non-Executive - Independent Director | Not Applicable | 11-01-1991 | ||||||||||||||||||
5 | Ms | APEKSHA SANJAYKUMAR VYAS | BGKPV0352F | 09469295 | Non-Executive - Independent Director | Not Applicable | 06-03-1995 | ||||||||||||||||||
6 | Mr | UTSAV HIMANSHU TRIVEDI | AUYPT3890M | 10185472 | Non-Executive - Independent Director | Not Applicable | 01-05-1995 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN | |||||||||||||
1 | NA | 16-07-2013 | 2 | 0 | 2 | 0 | |||||||||||||||||||
2 | NA | 16-07-2013 | 2 | 0 | 2 | 0 | |||||||||||||||||||
3 | NA | 22-02-2022 | 22-02-2022 | 22.1 | 4 | 4 | 6 | 3 | |||||||||||||||||
4 | NA | 22-02-2022 | 22-02-2022 | 22.1 | 2 | 2 | 4 | 1 | |||||||||||||||||
5 | NA | 30-06-2022 | 30-06-2022 | 18.02 | 5 | 5 | 9 | 1 | |||||||||||||||||
6 | NA | 30-06-2023 | 30-06-2023 | 6.02 | 1 | 1 | 2 | 1 |
Annexure 1 | |||||||
II. Composition of Committees | |||||||
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Annexure 1 Text Block | |
Textual Information(1) | Pursuant to meeting of the Board of Directors, held on Friday, November 03, 2023, all committees were reconstituted on November 03, 2023 and co-responding disclosure was submitted to the exchange on same day. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 08160838 | KUNJAL JAYANTKUMAR SONI | Non-Executive - Independent Director | Chairperson | 22-02-2022 | ||
2 | 09469295 | APEKSHA SANJAYKUMAR VYAS | Non-Executive - Independent Director | Member | 30-06-2022 | ||
3 | 08160972 | VINOD KANUBHAI RANA | Non-Executive - Independent Director | Member | 30-06-2022 | ||
4 | 10185472 | UTSAV HIMANSHU TRIVEDI | Non-Executive - Independent Director | Member | 03-11-2023 | Textual Information(1) | |
5 | 06626639 | KUSHAL NITINBHAI PATEL | Non-Executive - Non Independent Director | Member | 03-11-2023 | Textual Information(2) | |
6 | 06626646 | NITINBHAI GOVINDBHAI PATEL | Executive Director | Member | 03-11-2023 | Textual Information(3) |
Sr Text Block | |
Textual Information(1) | Mr. Utsav Himanshu Trivedi, Non-Executive Independent Director, was added as Member of the Audit Committee and reconstituted the Audit Committee at the Board Meeting held on November 03, 2023 and co-responding disclosure was submitted to the exchange on same day. |
Textual Information(2) | Mr. Kushal Nitinbhai Patel, Non-Executive - Non Independent Director, was added as Member of the Audit Committee and reconstituted the Audit Committee at the Board Meeting held on November 03, 2023 and co-responding disclosure was submitted to the exchange on same day. |
Textual Information(3) | Mr. Nitinbhai Govindbhai Patel, Managing Director was added as Member of the Audit Committee and reconstituted the Audit Committee at the Board Meeting held on November 03, 2023 and co-responding disclosure was submitted to the exchange on same day. |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 08160838 | KUNJAL JAYANTKUMAR SONI | Non-Executive - Independent Director | Chairperson | 22-02-2022 | ||
2 | 09469295 | APEKSHA SANJAYKUMAR VYAS | Non-Executive - Independent Director | Member | 30-06-2022 | ||
3 | 08160972 | VINOD KANUBHAI RANA | Non-Executive - Independent Director | Member | 22-02-2022 | ||
4 | 10185472 | UTSAV HIMANSHU TRIVEDI | Non-Executive - Independent Director | Member | 03-11-2023 | Textual Information(1) | |
5 | 06626646 | NITINBHAI GOVINDBHAI PATEL | Executive Director | Member | 03-11-2023 | Textual Information(2) |
Sr Text Block | |
Textual Information(1) | Mr. Utsav Himanshu Trivedi, Non-Executive Independent Director, was added as Member of the Nomination and Remuneration Committee and reconstituted the Nomination and Remuneration Committee at the Board Meeting held on November 03, 2023 and co-responding disclosure was submitted to the exchange on same day. |
Textual Information(2) | Mr. Nitinbhai Govindbhai Patel, Managing Director,, was added as Member of the Nomination and Remuneration Committee pursuant to the reconstitution at the Board Meeting held on November 03, 2023 and details were submitted on same day with the exchange. |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 10185472 | UTSAV HIMANSHU TRIVEDI | Non-Executive - Independent Director | Chairperson | 03-11-2023 | Textual Information(1) | |
2 | 09469295 | APEKSHA SANJAYKUMAR VYAS | Non-Executive - Independent Director | Member | 30-06-2022 | ||
3 | 08160972 | VINOD KANUBHAI RANA | Non-Executive - Independent Director | Member | 22-02-2022 | Textual Information(2) | |
4 | 08160838 | KUNJAL JAYANTKUMAR SONI | Non-Executive - Independent Director | Member | 30-06-2022 | ||
5 | 06626646 | NITINBHAI GOVINDBHAI PATEL | Executive Director | Member | 03-11-2023 | Textual Information(3) |
Sr Text Block | |
Textual Information(1) | Mr. Utsav Himanshu Trivedi, Non-Executive Independent Director, was added as Member and appointed as a Chairman of the Stakeholders Relationship Committee and reconstituted the Stakeholders Relationship Committee at the Board Meeting held on November 03, 2023 and co-responding disclosure was submitted to the exchange on same day. |
Textual Information(2) | Mr. Vinod Kanubhai Rana, Non-Executive Independent Director, was Chairman of the Stakeholders Relationship Committee and his designation was changed to a Member of the Stakeholders Relationship Committee and reconstituted Stakeholders Relationship Committee at the Board Meeting held on November 03, 2023 and co-responding disclosure was submitted to the exchange on same day. |
Textual Information(3) | Mr. Nitinbhai Govindbhai Patel, Managing Director, was added as Member of the Stakeholders Relationship Committee and reconstituted the Stakeholders Relationship Committee at the Board Meeting held on November 03, 2023 and co-responding disclosure was submitted to the exchange on same day. |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 06626646 | NITINBHAI GOVINDBHAI PATEL | Executive Director | Chairperson | 28-04-2023 | Textual Information(1) | |
2 | 06626639 | KUSHAL NITINBHAI PATEL | Non-Executive - Non Independent Director | Member | 28-04-2023 | Textual Information(2) | |
3 | 08160838 | KUNJAL JAYANTKUMAR SONI | Non-Executive - Independent Director | Member | 28-04-2023 | ||
4 | 10185472 | UTSAV HIMANSHU TRIVEDI | Non-Executive - Independent Director | Member | 03-11-2023 | Textual Information(3) |
Sr Text Block | |
Textual Information(1) | Mr. Nitinbhai Govindbhai Patel, Managing Director, was a member of the Risk Management Committee and his designation was changed to a Chairman of the Risk Management Committee and reconstituted the Risk Management Committee at the Board Meeting held on November 03, 2023 and co-responding disclosure was submitted to the exchange on same day. |
Textual Information(2) | Mr. Kushal Nitinbhai Patel, Non-Executive - Non Independent Director, was Chairman of the Risk Management Committee and his designation was changed to a Member of the Risk Management and reconstituted the Risk Management Committee at the Board Meeting held on November 03, 2023 and co-responding disclosure was submitted to the exchange on same day. |
Textual Information(3) | Mr. Utsav Himanshu Trivedi, Non-Executive Independent Director, was added as Member of the Risk Management Committee in place of the Mr. Vinod Kanubhai Rana, Non-Executive Independent Director and reconstituted the Risk Management Committee at the Board Meeting held on November 03, 2023 and co-responding disclosure was submitted to the exchange on same day. |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 08-08-2023 | Yes | 6 | 6 | 4 | |||
2 | 29-08-2023 | 20 | Yes | 6 | 6 | 4 | ||
3 | 04-09-2023 | 5 | Yes | 6 | 5 | 4 | ||
4 | 03-11-2023 | 59 | Yes | 6 | 5 | 4 | ||
5 | 23-11-2023 | 19 | Yes | 6 | 5 | 4 | ||
6 | 28-12-2023 | 34 | Yes | 6 | 5 | 4 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 08-08-2023 | Yes | 3 | 3 | 3 | 0 | |||
2 | Audit Committee | 04-09-2023 | 26 | Yes | 3 | 3 | 3 | 0 | ||
3 | Audit Committee | 03-11-2023 | 59 | Yes | 3 | 3 | 3 | 0 | ||
4 | Audit Committee | 23-11-2023 | 19 | Yes | 6 | 5 | 4 | 0 | ||
5 | Stakeholders Relationship Committee | 08-08-2023 | Yes | 3 | 3 | 3 | 0 | |||
6 | Stakeholders Relationship Committee | 04-09-2023 | 26 | Yes | 3 | 3 | 3 | 0 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Stakeholders Relationship Committee | 03-11-2023 | 59 | Yes | 3 | 3 | 3 | 0 | ||
8 | Nomination and remuneration committee | 08-08-2023 | Yes | 3 | 3 | 3 | 0 | |||
9 | Nomination and remuneration committee | 04-09-2023 | 26 | Yes | 3 | 3 | 3 | 0 | ||
10 | Nomination and remuneration committee | 03-11-2023 | 59 | Yes | 3 | 3 | 3 | 0 | ||
11 | Risk Management Committee | 04-09-2023 | Yes | 4 | 3 | 2 | 0 | |||
12 | Risk Management Committee | 03-11-2023 | 59 | Yes | 4 | 3 | 2 | 0 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | Yes | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Nitinbhai Govindbhai Patel |
2 | Designation | Managing Director |
Details of Cyber security incidence | ||||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No |
Signatory Details | |
Name of signatory | Nitinbhai Govindbhai Patel |
Designation of person | Managing Director |
Place | Ahmedabad |
Date | 18-01-2024 |